Have total visibility of your products and incoming/outgoing goods.
Generate professional invoices in seconds, with or without VAT.
Analyse sales, purchases and expenses with just a few clicks.
You can count on our team for fast, humanised support.
Our commercial management system is designed to meet the needs of businesses of all sizes in Mozambique. It includes modules for sales, purchases, inventory control, and integrations with other platforms.
The interface is intuitive and responsive, ensuring a seamless experience on desktop and mobile devices.
Free
Monthly
Basic management of articles and categories
Selling prices with/without VAT
Issuing sales documents (up to 150K MZN/month)
Document conversion and duplication
1 user with permissions per module
Basic
Monthly
Everything in the Free plan
Unlimited invoicing
Transfer between warehouses
Customized document types
Customizable print templates
Treasury account details in prints
Currency exchange
Unlimited users
Pro
Monthly
Everything in the Basic plan
Batch management with FIFO/LIFO/FEFO tracking
Purchase prices
Purchasing documents
Supplier register
Complete reports (suppliers, statements, pending)
Features | Description | Free | Basic | Pro |
---|---|---|---|---|
1. Article Management | ||||
Article registration | Reference, name, description, category, type (product/service) | |||
Batch management | Tracking by batch and expiration date (FIFO, LIFO, FEFO) | |||
Article images | Image upload for products | |||
Selling prices | Price setting with/without VAT | |||
Purchase prices | Supplier price setting | |||
Article categories | Organization by categories | |||
2. Commercial Documents | ||||
Billing limit | Billing limit | Up to 150K MZN/month | (no limit) | (no limit) |
Sales documents | Invoice, Quote, Receipt, Credit/Debit Note, Guides, Advance Receipt, etc. | |||
Purchase documents | Purchase invoice, Purchase order, Cash purchase, Supplier payment, Credit/Debit note, Supplier advance, etc | |||
PDF printing | Export documents to PDF | |||
Document duplication and conversion | Create documents from existing documents | |||
Custom document types | Creation of new types (e.g., budgets, returns) | |||
Print templates | Document layout customization | |||
3. Customers and Suppliers | ||||
Customer registration | Name, NUIT, contact, address, credit limit | |||
Supplier registration | Name, NUIT, contact, address, debit limit | |||
Categories (customers/suppliers) | Organization by categories | |||
4. Stock and Warehouses | ||||
Warehouse management | Multiple stock locations | (only 1) | ||
Stock movements (in/out) | Recording of stock movements | |||
Inter-warehouse transfers | Internal movements | |||
Minimum/maximum stock alerts | Restock notifications | |||
5. Financial | ||||
Treasury accounts | Cash, banks, virtual accounts | |||
Payment methods | Cash, card, transfer, etc. | |||
Treasury accounts associated with printing | Show treasury account details on document printing | |||
Currency exchange | Conversion in multi-currency transactions | |||
6. Users and Permissions | ||||
Number of users | Access account limit | 1 | Unlimited | Unlimited |
Module permissions | Access control (e.g., sales, stock, finance) | |||
Activity logs | User action logs | |||
7. Reports | ||||
Customer pending | Documents issued to customer that weren't settled | |||
Supplier pending | Documents issued to suppliers that weren't settled | |||
Customer statement | Financial movement statement with customers | |||
Supplier statement | Financial movement statement with suppliers | |||
Payments report | Payments report | |||
Documents report | Documents report | |||
Stock reports | Stock movement analysis, stock status | |||
Graphical report | Graphical report dashboard | |||
8. Subscription | ||||
Plan and subscription management | Ability to manage plan and subscription, upgrade, downgrade, subscription cancellation |
For more information, contact us via email at [email protected] or WhatsApp at +258 87 940 7077.